Screen Printing Mesh Features
Low elongation
High tensile strength
Moisture / tear resistance
Durable with the lower price
Advanced testing instruments
Screen Printing Mesh Application
Our screen printing mesh is widely used for T-shirt printing, garment printing, graphics printing, ceramics, glass, cosmetic bottles, printed circuit boards, UV printing, ink, PCB Circuit Board Printing etc.
Parameter
Product Name | polyester silk screen printing mesh / bolting cloth |
Material | 100% polyester monofilament |
Mesh Count/cm | 6T-165T |
Mesh Count/inch | 15-420 mesh/inch |
Color | White & Yellow |
Width | 127cm, 165cm or customized |
Roll length | 30-100m or customized |
Thread diameter | 30-550 micron |
Mesh Opening | 25-2000 micron |
Thickness | 60-1100 micron |
Weave type | Plain weave |
Feature | High tension, low elongation and halogen-free |
Usage | Printing on Ceramics, Glass, Textile, Electronics, CD, PCB, Solar cell panel, Advertising |
Sample | 1 m |
Polyester Printing Mesh(Silk Screen) For T-shirt Printing
Polyester Printing Mesh(Silk Screen) For T-shirt Printing | |||||||
Model | Mesh/cm | Mesh/inch | Aperture (μm) | Thread Dia. (μm) | Open Area (%) | Thickness (μm) | Theoretical Ink (cm^3/m^2) |
12-140 | 12 | 30 | 686 | 140 | 68 | 277 | 189 |
13-150 | 13 | 33 | 619 | 150 | 64 | 300 | 128 |
16-140 | 16 | 40 | 461 | 140 | 58 | 238 | 139 |
21-80 | 21 | 55 | 296 | 80 | 69 | 120 | 79 |
21-150 | 21 | 55 | 326 | 150 | 46 | 260 | 118 |
22-80 | 22 | 56 | 356 | 80 | 66 | 136 | 90 |
24-80 | 24 | 60 | 320 | 80 | 63 | 136 | 86 |
24-100 | 24 | 60 | 316 | 100 | 57 | 170 | 65 |
28-140 | 28 | 70 | 217 | 140 | 40 | 195 | 76 |
32-55 | 32 | 80 | 257 | 55 | 67 | 103 | 67 |
32-64 | 32 | 80 | 248 | 64 | 63 | 95 | 56 |
32-100 | 32 | 80 | 212 | 100 | 46 | 170 | 73 |
36-90 | 36 | 92 | 183 | 90 | 44 | 150 | 65 |
39-55 | 39 | 100 | 177 | 55 | 56 | 88 | 55 |
43-80 | 43 | 110 | 149 | 80 | 41 | 130 | 53 |
47-55 | 47 | 120 | 152 | 55 | 51 | 88 | 48 |
48-70 | 48 | 122 | 133 | 70 | 41 | 115 | 47 |
53-55 | 53 | 135 | 133 | 55 | 50 | 86 | 42 |
54-64 | 54 | 137 | 115 | 64 | 39 | 100 | 39 |
54-70 | 54 | 137 | 109 | 70 | 35 | 116 | 40 |
61-64 | 61 | 155 | 90 | 64 | 31 | 101 | 30 |
64-55 | 64 | 160 | 98 | 55 | 38 | 98 | 36 |
64-64 | 64 | 160 | 85 | 64 | 30 | 115 | 34 |
68-55 | 68 | 175 | 85 | 55 | 34 | 85 | 28 |
68-64 | 68 | 175 | 78 | 64 | 28 | 105 | 30 |
72-48 | 72 | 182 | 90 | 48 | 36 | 78 | 33 |
72-55 | 72 | 182 | 85 | 55 | 30 | 90 | 27 |
80-48 | 80 | 200 | 72 | 48 | 33 | 74 | 25 |
90-48 | 90 | 230 | 56 | 48 | 25 | 78 | 19 |
100-40 | 100 | 255 | 58 | 40 | 33 | 63 | 21 |
110-40 | 110 | 280 | 48 | 40 | 27 | 64 | 17 |
120-31 | 120 | 305 | 49 | 31 | 35 | 49 | 17 |
120-34 | 120 | 305 | 45 | 34 | 30 | 55 | 16 |
Note:The above theoretic data is for reference only,and thickness tollerance is±5%. |